

 Profile 220

 Sensors were turned on at  08/18/2011 18:47:20
 Vehicle began profiling at 08/18/2011 18:49:21

    Date      Time     [mA]    [V]    [dbar]
 08/18/2011 18:49:22      0   10.9      0.000
 08/18/2011 18:49:53    208   10.7    533.340
 08/18/2011 18:50:38    250   10.7    544.298
 08/18/2011 18:51:23    175   10.7    555.101
 08/18/2011 18:52:08    221   10.7    566.684
 08/18/2011 18:52:53    324   10.6    578.011
 08/18/2011 18:53:38    190   10.7    589.481
 08/18/2011 18:54:23    174   10.7    601.115
 08/18/2011 18:55:08     79   10.8    613.159
 08/18/2011 18:55:53     -0   10.8    624.638
 08/18/2011 18:56:38    154   10.7    636.087
 08/18/2011 18:57:23    167   10.7    647.745
 08/18/2011 18:58:08    120   10.7    659.531
 08/18/2011 18:58:53    134   10.7    671.211
 08/18/2011 18:59:38      0   10.9    682.995
 08/18/2011 19:00:23     45   10.8    694.336
 08/18/2011 19:01:08    306   10.7    706.259
 08/18/2011 19:01:53    201   10.7    716.838
 08/18/2011 19:02:38    171   10.7    728.924
 08/18/2011 19:03:23    184   10.7    740.263
 08/18/2011 19:04:08    239   10.6    751.114
 08/18/2011 19:04:53     53   10.8    763.088
 08/18/2011 19:05:38     93   10.7    774.995
 08/18/2011 19:06:23     11   10.8    786.500
 08/18/2011 19:07:08    214   10.7    797.842
 08/18/2011 19:07:53    222   10.6    809.818
 08/18/2011 19:08:38    130   10.7    821.650
 08/18/2011 19:09:23      0   10.9    833.142
 08/18/2011 19:10:08    139   10.7    844.227
 08/18/2011 19:10:53    225   10.6    855.693
 08/18/2011 19:11:38     80   10.8    868.073
 08/18/2011 19:12:23    100   10.8    879.405
 08/18/2011 19:13:08      1   10.9    891.243
 08/18/2011 19:13:53      1   10.9    902.932
 08/18/2011 19:14:38      0   10.9    914.734
 08/18/2011 19:15:23     78   10.8    926.372
 08/18/2011 19:16:08    152   10.7    938.459
 08/18/2011 19:16:53    241   10.7    949.781
 08/18/2011 19:17:38     95   10.8    961.715
 08/18/2011 19:18:23     25   10.8    973.483
 08/18/2011 19:19:08     44   10.8    984.779
 08/18/2011 19:19:53    174   10.7    996.252
 08/18/2011 19:20:38     91   10.8   1008.167
 08/18/2011 19:21:23    197   10.6   1019.734
 08/18/2011 19:22:08    243   10.6   1031.574
 08/18/2011 19:22:53    213   10.6   1043.447
 08/18/2011 19:23:38    137   10.7   1055.389
 08/18/2011 19:24:23    198   10.6   1066.819
 08/18/2011 19:25:08    180   10.7   1078.266
 08/18/2011 19:25:53     83   10.8   1089.753
 08/18/2011 19:26:38    189   10.7   1101.459
 08/18/2011 19:27:23    205   10.6   1112.773
 08/18/2011 19:28:08     50   10.8   1124.528
 08/18/2011 19:28:53    123   10.7   1136.458
 08/18/2011 19:29:38    143   10.7   1147.779
 08/18/2011 19:30:23     88   10.8   1160.161
 08/18/2011 19:31:08    135   10.7   1171.711
 08/18/2011 19:31:53      0   10.9   1183.723
 08/18/2011 19:32:38     17   10.8   1194.653
 08/18/2011 19:33:23    245   10.6   1206.568
 08/18/2011 19:34:08    224   10.6   1218.077
 08/18/2011 19:34:53    221   10.7   1229.823
 08/18/2011 19:35:38    207   10.6   1241.188
 08/18/2011 19:36:23    153   10.7   1252.846
 08/18/2011 19:37:08    157   10.7   1264.458
 08/18/2011 19:37:53    172   10.7   1276.215
 08/18/2011 19:38:38     63   10.8   1288.081
 08/18/2011 19:39:23    125   10.8   1299.834
 08/18/2011 19:40:08    218   10.7   1310.993
 08/18/2011 19:40:53    163   10.7   1322.931
 08/18/2011 19:41:38     64   10.8   1334.939
 08/18/2011 19:42:23    114   10.8   1346.914
 08/18/2011 19:43:08    229   10.6   1358.612
 08/18/2011 19:43:53    129   10.8   1370.458
 08/18/2011 19:44:38    138   10.7   1382.010
 08/18/2011 19:45:23     94   10.8   1394.240
 08/18/2011 19:46:08     72   10.8   1406.163
 08/18/2011 19:46:53    145   10.7   1417.788
 08/18/2011 19:47:38    113   10.7   1429.465
 08/18/2011 19:48:23    201   10.7   1441.675
 08/18/2011 19:49:08    223   10.6   1453.483
 08/18/2011 19:49:53     97   10.8   1464.962
 08/18/2011 19:50:38     43   10.8   1476.985
 08/18/2011 19:51:23      0   10.9   1488.625
 08/18/2011 19:52:08      0   10.9   1499.860
 08/18/2011 19:52:53      2   10.8   1511.687
 08/18/2011 19:53:38     51   10.8   1523.498
 08/18/2011 19:54:23     45   10.8   1535.100
 08/18/2011 19:55:08     62   10.8   1546.899
 08/18/2011 19:55:53    138   10.7   1558.811
 08/18/2011 19:56:38    248   10.6   1570.442
 08/18/2011 19:57:23     50   10.8   1582.077
 08/18/2011 19:58:08      0   10.8   1593.566
 08/18/2011 19:58:53     -0   10.8   1605.027
 08/18/2011 19:59:38     58   10.8   1616.305
 08/18/2011 20:00:23     71   10.8   1628.155
 08/18/2011 20:01:08     88   10.8   1639.463
 08/18/2011 20:01:53    129   10.7   1651.043
 08/18/2011 20:02:38    140   10.7   1663.026
 08/18/2011 20:03:23    161   10.6   1674.295
 08/18/2011 20:04:08    197   10.7   1685.378
 08/18/2011 20:04:53    200   10.6   1696.969
 08/18/2011 20:05:38    189   10.6   1707.699
 08/18/2011 20:06:23    150   10.7   1718.988
 08/18/2011 20:07:08    203   10.7   1730.777
 08/18/2011 20:07:53     47   10.8   1742.264
 08/18/2011 20:08:38     99   10.7   1754.170
 08/18/2011 20:09:23    113   10.7   1765.705
 08/18/2011 20:10:08     45   10.8   1777.297
 08/18/2011 20:10:53     85   10.7   1789.088
 08/18/2011 20:11:38     67   10.8   1801.009
 08/18/2011 20:12:23    142   10.7   1812.150
 08/18/2011 20:13:08    123   10.7   1823.739
 08/18/2011 20:13:53    135   10.7   1835.337
 08/18/2011 20:14:38    189   10.7   1846.095
 08/18/2011 20:15:23    136   10.7   1857.913
 08/18/2011 20:16:08     95   10.8   1869.785
 08/18/2011 20:16:53     53   10.8   1881.472
 08/18/2011 20:17:38    128   10.7   1893.189
 08/18/2011 20:18:23    169   10.7   1904.591
 08/18/2011 20:19:08    184   10.6   1916.312
 08/18/2011 20:19:53     64   10.7   1927.923
 08/18/2011 20:20:38      0   10.8   1939.323
 08/18/2011 20:21:23    138   10.7   1950.909
 08/18/2011 20:22:08     72   10.8   1962.396
 08/18/2011 20:22:53     77   10.8   1973.870
 08/18/2011 20:23:38    171   10.7   1985.157
 08/18/2011 20:24:23    200   10.6   1996.847
 08/18/2011 20:25:08    120   10.7   2008.632
 08/18/2011 20:25:53     68   10.7   2020.471
 08/18/2011 20:26:38     89   10.8   2031.937
 08/18/2011 20:27:23     75   10.7   2043.496
 08/18/2011 20:28:08     71   10.7   2055.260
 08/18/2011 20:28:53    139   10.7   2066.648
 08/18/2011 20:29:38    166   10.6   2078.191
 08/18/2011 20:30:23    113   10.7   2089.710
 08/18/2011 20:31:08    157   10.7   2101.381
 08/18/2011 20:31:53    173   10.7   2113.059
 08/18/2011 20:32:38    212   10.6   2124.689
 08/18/2011 20:33:23    217   10.6   2136.439
 08/18/2011 20:34:08    220   10.6   2148.113
 08/18/2011 20:34:53    158   10.7   2159.901
 08/18/2011 20:35:38     83   10.7   2171.621
 08/18/2011 20:36:23    128   10.7   2183.438
 08/18/2011 20:37:08    178   10.6   2194.904
 08/18/2011 20:37:53     57   10.7   2206.685
 08/18/2011 20:38:38     80   10.7   2218.255
 08/18/2011 20:39:23    160   10.6   2229.710
 08/18/2011 20:40:08    164   10.6   2241.062
 08/18/2011 20:40:53    151   10.6   2252.791
 08/18/2011 20:41:38     63   10.7   2264.399
 08/18/2011 20:42:23     89   10.7   2276.233
 08/18/2011 20:43:08    198   10.6   2287.925
 08/18/2011 20:43:53    157   10.6   2299.238
 08/18/2011 20:44:38    170   10.6   2310.925
 08/18/2011 20:45:23    184   10.6   2322.506
 08/18/2011 20:46:08     90   10.7   2334.298
 08/18/2011 20:46:53    117   10.7   2345.679
 08/18/2011 20:47:38    142   10.7   2357.660
 08/18/2011 20:48:23    214   10.6   2369.208
 08/18/2011 20:49:08    150   10.7   2380.926
 08/18/2011 20:49:53     96   10.7   2392.423
 08/18/2011 20:50:38    124   10.7   2404.110
 08/18/2011 20:51:23    110   10.7   2415.867
 08/18/2011 20:52:08    169   10.6   2427.480


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 08/18/2011 20:52:10
 Sensor logging stopped at 08/18/2011 20:54:11